AI-ecosystem markets
The AI buildout basket, sorted biggest-first. Movers computed across the whole set.
As of
—
Day watch
Top 5 movers
- OKLO Oklo ▲8.94%
- IREN IREN ▲7.21%
- CRWV CoreWeave ▲6.74%
- SMR NuScale Power ▲6.12%
- NBIS Nebius Group ▲5.88%
Bottom 5 movers
- SMCI Super Micro Computer ▼5.24%
- SYM Symbotic ▼4.42%
- BE Bloom Energy ▼3.12%
- SNOW Snowflake ▼2.14%
- TSLA Tesla ▼1.85%
Commodities
Copper
4.62
$/lb ▲1.20%
Natural Gas
3.41
$/MMBtu ▼0.80%
Silver
34.10
$/oz ▲0.90%
Aluminum
1.28
$/lb ▲0.30%
Uranium
41.20
URA ▲1.50%
Physical inputs to the buildout, via liquid ETF proxies (copper, natural gas, silver, aluminum, uranium). Illustrative daily moves.
The basket
Sort:
| Symbol | Name | Price | Chg % | Mkt cap | Segment |
|---|---|---|---|---|---|
| NVDA | NVIDIA | $172.34 | ▲2.11% | $4.23T | Chips/Compute |
| MSFT | Microsoft | $498.12 | ▲0.74% | $3.71T | Hyperscalers |
| AAPL | Apple | $231.45 | ▼0.32% | $3.52T | Hyperscalers |
| AMZN | Amazon | $238.90 | ▲0.91% | $2.49T | Hyperscalers |
| GOOGL | Alphabet | $201.88 | ▲1.22% | $2.46T | Hyperscalers |
| META | Meta Platforms | $742.60 | ▲1.68% | $1.88T | Hyperscalers |
| AVGO | Broadcom | $281.40 | ▲3.02% | $1.32T | Chips/Compute |
| TSM | Taiwan Semiconductor (ADR) | $214.70 | ▲1.45% | $1.11T | Chips/Compute |
| TSLA | Tesla | $342.70 | ▼1.85% | $1.09T | Robotics |
| ORCL | Oracle | $232.15 | ▲2.40% | $651.0B | Hyperscalers |
| ASML | ASML Holding (ADR) | $892.30 | ▲1.12% | $351.0B | Semi Equipment |
| PLTR | Palantir | $148.90 | ▲4.61% | $349.0B | AI Software |
| AMD | Advanced Micro Devices | $186.22 | ▲3.94% | $301.0B | Chips/Compute |
| NOW | ServiceNow | $1042.30 | ▲1.02% | $215.0B | AI Software |
| ISRG | Intuitive Surgical | $542.80 | ▲0.94% | $192.0B | Robotics |
| AMAT | Applied Materials | $214.60 | ▲1.33% | $173.0B | Semi Equipment |
| NEE | NextEra Energy | $78.20 | ▲0.42% | $161.0B | Power/Utilities |
| ARM | Arm Holdings (ADR) | $148.20 | ▲2.66% | $156.0B | Chips/Compute |
| MU | Micron Technology | $138.40 | ▲5.12% | $154.0B | Memory/Storage |
| ANET | Arista Networks | $118.90 | ▲2.27% | $148.0B | Networking |
| GEV | GE Vernova | $512.70 | ▲2.83% | $140.0B | Turbines/Power |
| ETN | Eaton | $342.10 | ▲1.18% | $134.0B | Electrical/Cooling |
| LRCX | Lam Research | $102.30 | ▲1.05% | $129.0B | Semi Equipment |
| KLAC | KLA Corporation | $812.40 | ▲0.88% | $108.0B | Semi Equipment |
| DELL | Dell Technologies | $142.80 | ▲2.02% | $100.0B | Systems/OEM |
| CEG | Constellation Energy | $298.50 | ▲3.15% | $93.0B | Power/Nuclear |
| EQIX | Equinix | $878.90 | ▲0.64% | $85.0B | DC REITs |
| MRVL | Marvell Technology | $92.60 | ▲3.41% | $80.0B | Chips/Compute |
| SNOW | Snowflake | $218.70 | ▼2.14% | $73.0B | AI Software |
| FCX | Freeport-McMoRan | $48.60 | ▲1.87% | $70.0B | Materials |
| VST | Vistra | $176.30 | ▲3.78% | $60.0B | Power/Utilities |
| DLR | Digital Realty | $178.40 | ▲0.91% | $60.0B | DC REITs |
| PWR | Quanta Services | $388.20 | ▲1.44% | $57.0B | DC Construction |
| VRT | Vertiv Holdings | $128.40 | ▲4.12% | $49.0B | Electrical/Cooling |
| CRWV | CoreWeave | $88.60 | ▲6.74% | $42.0B | Neoclouds |
| CCJ | Cameco | $82.50 | ▲3.44% | $36.0B | Power/Nuclear |
| XYL | Xylem | $138.90 | ▲0.52% | $33.0B | Water |
| VLTO | Veralto | $112.60 | ▲0.71% | $28.0B | Water |
| SMCI | Super Micro Computer | $41.90 | ▼5.24% | $25.0B | Systems/OEM |
| SYM | Symbotic | $38.40 | ▼4.42% | $22.0B | Robotics |
| COHR | Coherent | $112.30 | ▲2.91% | $17.0B | Networking |
| TLN | Talen Energy | $284.60 | ▲4.02% | $13.0B | Power/Utilities |
| CRDO | Credo Technology | $78.40 | ▲5.44% | $13.0B | Networking |
| NBIS | Nebius Group | $54.20 | ▲5.88% | $12.0B | Neoclouds |
| MP | MP Materials | $62.40 | ▲4.88% | $10.5B | Materials |
| OKLO | Oklo | $68.90 | ▲8.94% | $10.2B | Power/Nuclear |
| BE | Bloom Energy | $42.80 | ▼3.12% | $9.8B | Turbines/Power |
| SMR | NuScale Power | $34.20 | ▲6.12% | $9.1B | Power/Nuclear |
| MOD | Modine Manufacturing | $138.70 | ▲3.66% | $7.2B | Electrical/Cooling |
| STRL | Sterling Infrastructure | $214.50 | ▲2.18% | $6.5B | DC Construction |
| IREN | IREN | $22.40 | ▲7.21% | $5.3B | Neoclouds |
WSB heat
| Symbol | Mentions | Rank Δ |
|---|---|---|
| NVDA | 412 | ▲2 |
| OKLO | 318 | ▲6 |
| CRWV | 264 | ▲4 |
| PLTR | 251 | ▼1 |
| SMCI | 198 | ▼3 |
| MU | 174 | ▲5 |
| TSLA | 160 | — |
| AMD | 142 | ▲1 |
| VST | 121 | ▲3 |
| IREN | 98 | NEW |
Attention, not a signal — most-mentioned AI tickers on r/wallstreetbets via ApeWisdom.
Informational only — delayed data, may be inaccurate, not financial advice. Prices are illustrative during development and refreshed by the pipeline in production.